<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Bart Kuipers&#039; Blog</title>
		<atom:link href="http://www.bartkuipers.com/bart/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.bartkuipers.com/bart</link>
		<description>All about images, captured and computer generated</description>
		<lastBuildDate>Thu, 28 Mar 2013 20:46:35 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.4</generator>
		<item>
			<title>Experience is the new reality!</title>
			<link>http://www.bartkuipers.com/bart/2013/experience-is-the-new-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experience-is-the-new-reality</link>
			<comments>http://www.bartkuipers.com/bart/2013/experience-is-the-new-reality/#comments</comments>
			<pubDate>Thu, 28 Mar 2013 20:45:22 +0000</pubDate>
			<dc:creator>Bart Kuipers</dc:creator>
			<category><![CDATA[3D animation]]></category>
			<guid isPermaLink="false">http://www.bartkuipers.com/bart/?p=614</guid>
			<description><![CDATA[We just launched a new video on our website: <a href="http://www.c4real.nl" title="c4real.nl" target="_blank">c4real.nl</a>! It shows you what we can do to show your clients your added value, since that's ultimately what you want to sell! Everything has been build from the ground up, we used some material of our use cases to show what we do. The characters and animation has all been done over the last 2 months. My main focus was on rigging the characters, making sure everything moved the right way. After the pre-final animation stage, I did the shading and lighting so the animator had more time to tweak the animations. Hope you enjoy the video and be sure to leave some comments! Everything has been build from the ground up, we used some material of our use cases to show what we do. The characters and animation has all been done over the last 2 months. My main focus was on rigging the characters, making sure everything moved the right way. After the pre-final animation stage, I did the shading and lighting so the animator had more time to tweak the animations. Hope you enjoy the video and be sure to leave some comments!]]></description>
			<wfw:commentRss>http://www.bartkuipers.com/bart/2013/experience-is-the-new-reality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>New website C4Real</title>
			<link>http://www.bartkuipers.com/bart/2012/new-website-c4real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website-c4real</link>
			<comments>http://www.bartkuipers.com/bart/2012/new-website-c4real/#comments</comments>
			<pubDate>Tue, 04 Dec 2012 16:25:43 +0000</pubDate>
			<dc:creator>Bart Kuipers</dc:creator>
			<category><![CDATA[3D animation]]></category>
			<guid isPermaLink="false">http://www.bartkuipers.com/bart/?p=606</guid>
			<description><![CDATA[Recently we launched a new page for the 3D animation studio I'm working at.<a href="http://www.c4real.nl" title="C4Real" target="_blank">C4Real</a> is located at <a href="http://www.c4real.nl" title="C4Real" target="_blank">http://www.c4real.nl</a><br/><img src="http://www.c4real.nl/wp-content/themes/c4real/common/images/logo.png" alt="Logo C4Real" /><br/>We provide visual experiences.]]></description>
			<wfw:commentRss>http://www.bartkuipers.com/bart/2012/new-website-c4real/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Lean building 3D animation</title>
			<link>http://www.bartkuipers.com/bart/2012/lean-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-building</link>
			<comments>http://www.bartkuipers.com/bart/2012/lean-building/#comments</comments>
			<pubDate>Tue, 20 Mar 2012 14:15:44 +0000</pubDate>
			<dc:creator>Bart Kuipers</dc:creator>
			<category><![CDATA[3D animation]]></category>
			<category><![CDATA[Compositing]]></category>
			<guid isPermaLink="false">http://www.bartkuipers.com/bart/?p=424</guid>
			<description><![CDATA[We recently finished a project for a building company called Dura Vermeer. This clip is all about telling the story, not about being visually impressive or having the most beautifull character animations, just explaining the whole point of the Lean building strategy. Unfortunately, the story is being told in Dutch, but I think the whole story is quite well told by what you see. The first part shows what's going wrong in the building scene, the second part is how they want to improve it, the third part shows some interviews with people that have already been working with the Lean philosophy. For a breakdown of the clip, please read the whole article. httpv://www.youtube.com/watch?v=DHj4TDc8EPI]]></description>
			<wfw:commentRss>http://www.bartkuipers.com/bart/2012/lean-building/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Blog makeover</title>
			<link>http://www.bartkuipers.com/bart/2012/blog-makeover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-makeover</link>
			<comments>http://www.bartkuipers.com/bart/2012/blog-makeover/#comments</comments>
			<pubDate>Mon, 19 Mar 2012 23:29:40 +0000</pubDate>
			<dc:creator>Bart Kuipers</dc:creator>
			<category><![CDATA[Uncategorized]]></category>
			<guid isPermaLink="false">http://www.bartkuipers.com/bart/?p=416</guid>
			<description><![CDATA[As you can see, I just re-styled the blog. I'm going to post more regularly now, about whatever I'm working on. I plan on posting photographs, computer generated stills and movies, as well as on programming shaders, but also some other coding stuff, as this is what keeps me going day to day. In the next couple of days, you can expect the following couple of things:]]></description>
			<wfw:commentRss>http://www.bartkuipers.com/bart/2012/blog-makeover/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>Fog shader for 3ds max</title>
			<link>http://www.bartkuipers.com/bart/2011/fog-shader-for-3ds-max/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fog-shader-for-3ds-max</link>
			<comments>http://www.bartkuipers.com/bart/2011/fog-shader-for-3ds-max/#comments</comments>
			<pubDate>Wed, 11 May 2011 22:42:37 +0000</pubDate>
			<dc:creator>Bart Kuipers</dc:creator>
			<category><![CDATA[Max Scripts]]></category>
			<guid isPermaLink="false">http://www.bartkuipers.com/bart/?p=399</guid>
			<description><![CDATA[<img class="alignleft" src="http://www.bartkuipers.com/bart/wp-content/uploads/2011/05/fog-shader-120x61.png" />After some silent months, I decided to pack up and release some of my 3ds max scripts and plugins. This is the first of the upcoming series of scripts. With this plugin, you can get a cool shading effect on your models to be able to see dents in smooth surfaces better. This is done by this fog shader. I've seen this functionality in a modelling tutorial in (I think) XSI softimage. This was actually stunned by this way of visualizing the model while modelling. It's quite a clever way of seeing what's going on from back to front. It's hard to explain this without some kind of picture, so here's a screenshot of the shader in use.]]></description>
			<wfw:commentRss>http://www.bartkuipers.com/bart/2011/fog-shader-for-3ds-max/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>Tutorial 23 HLSL Shadow Mapping</title>
			<link>http://www.bartkuipers.com/bart/2010/tutorial-23-hlsl-shadow-mapping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-23-hlsl-shadow-mapping</link>
			<comments>http://www.bartkuipers.com/bart/2010/tutorial-23-hlsl-shadow-mapping/#comments</comments>
			<pubDate>Wed, 15 Sep 2010 22:11:45 +0000</pubDate>
			<dc:creator>Bart Kuipers</dc:creator>
			<category><![CDATA[TV3D Tutorials]]></category>
			<guid isPermaLink="false">http://www.bartkuipers.com/bart/?p=318</guid>
			<description><![CDATA[<img class="alignleft" src="http://www.bartkuipers.com/gallery/bart/TV3DTutorials/thumbs/Sample23.jpg" />In the last tutorial of this series, I will try to explain how to create your own shadow mapping shaders. We've already seen the shadows of truevision3d, now it's time to create our own system. This is by no means the best type of shadowing, it is just good to get an understanding of what is actually happening. The system we'll make is for a point light. The basic idea behind it is to place 6 camera's on the place of the light, each facing outwards, so you've got a complete view from the camera. This is a cubemap. We'll render the depth of the object the camera sees to the cubemaps' faces. This then allows us to do a lookup in the direction of the pixel we're rendering, to see if the distance of the cubemap is lower than the real distance. If it is, we have a shadow.<br/>]]></description>
			<wfw:commentRss>http://www.bartkuipers.com/bart/2010/tutorial-23-hlsl-shadow-mapping/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		</item>
		<item>
			<title>Tutorial 22 HLSL Heat Haze</title>
			<link>http://www.bartkuipers.com/bart/2010/tutorial-22-hlsl-heat-haze/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-22-hlsl-heat-haze</link>
			<comments>http://www.bartkuipers.com/bart/2010/tutorial-22-hlsl-heat-haze/#comments</comments>
			<pubDate>Wed, 15 Sep 2010 21:00:01 +0000</pubDate>
			<dc:creator>Bart Kuipers</dc:creator>
			<category><![CDATA[TV3D Tutorials]]></category>
			<guid isPermaLink="false">http://www.bartkuipers.com/bart/?p=316</guid>
			<description><![CDATA[<img class="alignleft" src="http://www.bartkuipers.com/gallery/bart/TV3DTutorials/thumbs/Sample22.jpg" />Everyone knows this phenomena, you can see it about the tarmac or even something as simple as a candle. A heat haze. What is happening in nature? The air above something that is hot is rising. There are pressure differences and that means the breaking index of the air is difference, in other words; the light rays bend a little. This effect is really cool to have in our scene as well, so we'll do that. We will take the post-effect approach. What will we do? We will render the scene without the heat haze to a texture, then we'll render the heat haze (being particles) on to another texture. Then we'll combine it in a shader to draw it to the screen.<br/>]]></description>
			<wfw:commentRss>http://www.bartkuipers.com/bart/2010/tutorial-22-hlsl-heat-haze/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Tutorial 21 HLSL Per pixel object</title>
			<link>http://www.bartkuipers.com/bart/2010/tutorial-21-hlsl-per-pixel-object/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-21-hlsl-per-pixel-object</link>
			<comments>http://www.bartkuipers.com/bart/2010/tutorial-21-hlsl-per-pixel-object/#comments</comments>
			<pubDate>Wed, 15 Sep 2010 20:20:22 +0000</pubDate>
			<dc:creator>Bart Kuipers</dc:creator>
			<category><![CDATA[TV3D Tutorials]]></category>
			<guid isPermaLink="false">http://www.bartkuipers.com/bart/?p=312</guid>
			<description><![CDATA[<img class="alignleft" src="http://www.bartkuipers.com/gallery/bart/TV3DTutorials/thumbs/Sample21.jpg" />We've seen an object shader already, but now we're going to do something more interesting. In tutorial 4 (per pixel lighting), we've seen some per pixel lighting already. It would be good to try and replicate or even improve this effect. We are going to do this in this tutorial. Before you continue, make sure you at least have an idea of what <a href="http://en.wikipedia.org/wiki/Tangent_space" target="_blank">tangent space</a> and <a href="http://en.wikipedia.org/wiki/Parallax_mapping" target="_blank">parallax mapping</a> might be.<br/>]]></description>
			<wfw:commentRss>http://www.bartkuipers.com/bart/2010/tutorial-21-hlsl-per-pixel-object/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Tutorial 20 HLSL Basic post</title>
			<link>http://www.bartkuipers.com/bart/2010/tutorial-20-hlsl-basic-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-20-hlsl-basic-post</link>
			<comments>http://www.bartkuipers.com/bart/2010/tutorial-20-hlsl-basic-post/#comments</comments>
			<pubDate>Wed, 15 Sep 2010 18:39:23 +0000</pubDate>
			<dc:creator>Bart Kuipers</dc:creator>
			<category><![CDATA[TV3D Tutorials]]></category>
			<guid isPermaLink="false">http://www.bartkuipers.com/bart/?p=309</guid>
			<description><![CDATA[<img class="alignleft" src="http://www.bartkuipers.com/gallery/bart/TV3DTutorials/thumbs/Sample20.jpg" />Everyone will have seen black and white films/pictures, sepia pictures, pictures or movies with film grain etc. To get such an effect in the 3D world, we normally use a technique called post-effects. This means we apply some kind of filter after (post) rendering. This means we don't have to do the effect on every object that's hidden, we only apply the filter on the pixels that are actually visible. This can be really usefull and good, especially when adding some more calculation heavy stuff.<br/>]]></description>
			<wfw:commentRss>http://www.bartkuipers.com/bart/2010/tutorial-20-hlsl-basic-post/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Tutorial 19 HLSL Basic object</title>
			<link>http://www.bartkuipers.com/bart/2010/tutorial-19-hlsl-basic-object/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-19-hlsl-basic-object</link>
			<comments>http://www.bartkuipers.com/bart/2010/tutorial-19-hlsl-basic-object/#comments</comments>
			<pubDate>Tue, 14 Sep 2010 22:51:29 +0000</pubDate>
			<dc:creator>Bart Kuipers</dc:creator>
			<category><![CDATA[TV3D Tutorials]]></category>
			<guid isPermaLink="false">http://www.bartkuipers.com/bart/?p=301</guid>
			<description><![CDATA[<img class="alignleft" src="http://www.bartkuipers.com/gallery/bart/TV3DTutorials/thumbs/Sample19.jpg" />Now for the more advanced TV3D tutorials. The next 6 tutorials will be about shader and how to work with them. I'm not going to explain all about shaders, there are a lot of good resources for that already. Take a look at this wiki page: <a href="http://en.wikipedia.org/wiki/Shader_(realtime%2C_logical)" target="_blank">wiki</a>. In this first tutorial we're going to create a simple shader that will just output the cube with a texture. This can be the template for any object shader you're going to write.<br/>]]></description>
			<wfw:commentRss>http://www.bartkuipers.com/bart/2010/tutorial-19-hlsl-basic-object/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>